Data tables
sortable · searchable · sticky · expandable · bulk actions
Sortable & searchable table
client-side demo| Name | Status | Role | Last active | ||
|---|---|---|---|---|---|
| John Canete | Active | john@superbyte.io | Administrator | 2 min ago | |
| Maya Okafor | Active | maya@superbyte.io | Engineer | 14 min ago | |
| Lucas Ferreira | Invited | lucas@superbyte.io | Designer | — | |
| Priya Sharma | Active | priya@superbyte.io | Analyst | 1 hr ago | |
| Tomas Reyes | Suspended | tomas@superbyte.io | Support | 3 days ago | |
| Aiko Tanaka | Active | aiko@superbyte.io | Engineer | 5 hr ago | |
| Omar Haddad | Archived | omar@superbyte.io | Finance | 21 days ago | |
| Sofia Marino | Active | sofia@superbyte.io | Operations | 32 min ago |
0 selected
Export
Delete
Sticky header & column
| ID | Item | Category | Warehouse | Qty | Value | Reorder | SKU |
|---|---|---|---|---|---|---|---|
| #401 | Mechanical keyboard | Hardware | Manila | 84 | $6,720 | 48 | HW-0014 |
| #402 | 27" 4K monitor | Hardware | Manila | 31 | $9,300 | 22 | HW-0021 |
| #403 | USB-C hub | Accessories | Cebu | 212 | $2,968 | 90 | AC-0091 |
| #404 | Noise-cancelling headset | Audio | Davao | 57 | $5,130 | 30 | AU-0012 |
| #405 | Wireless mouse | Accessories | Manila | 148 | $2,220 | 75 | AC-0104 |
| #406 | Desk lamp | Furniture | Cebu | 63 | $1,890 | 40 | FN-0033 |
| #407 | Ergonomic chair | Furniture | Davao | 19 | $9,690 | 12 | FN-0041 |
| #408 | Webcam | Audio | Manila | 92 | $2,576 | 60 | AU-0029 |
Expandable rows
| Customer | Plan | Amount | Status | |
|---|---|---|---|---|
| Acme Corp | Pro | $290/mo | Active | |
JC MO LF billing@acme.dev · since Mar 2025 3 seats · renewal 2026-08-15 | ||||
| Northwind | Enterprise | $1,240/mo | Active | |
PR AT it@northwind.dev · since Jan 2025 SSO · audit log enabled | ||||
| Globex | Starter | $29/mo | Trial | |
TR ops@globex.dev · since Jul 2026 Trial ends in 9 days | ||||
Striped & hover
| Service | Status | Uptime |
|---|---|---|
| api.superbyte.io | Operational | 99.99% |
| billing.superbyte.io | Operational | 99.95% |
| cdn.superbyte.io | Degraded | 99.72% |
| status.superbyte.io | Operational | 100% |
Bordered & compact
| Metric | Week 1 | Week 2 | Δ |
|---|---|---|---|
| Sessions | 41.2k | 44.8k | +8.7% |
| Signups | 1,204 | 1,351 | +12.2% |
| Churn | 3.1% | 2.8% | -0.3% |
Responsive
| Region | Signups | Revenue | Rep | Notes |
|---|---|---|---|---|
| APAC | 912 | $48.2k | SOFIA | expanding |
| EMEA | 604 | $31.9k | OMAR | steady |
| NA | 1,218 | $72.5k | JOHN | growing |